My site supervisor and I finalized my action research plan - so I will be moving forward with trying to find a way to meet the students instructional and nutritional needs by getting the bus to school on time.
Week 5 in our course appears to be more of a reflective piece, so there will be more to come...
By the way - please feel free to comment and offer constructive advice. I'd really appreciate it! The final plan is posted below.
| Action Plan | ||||
| Goal: Transport students to the STEM Academy in a timely manner that allows their nutritional and instructional needs to be met. | ||||
| Action Steps | Person(s) Responsible | Timeline: Start / End | Needed Resources | Evaluation |
| 1. Meet with Administration | K. Feher | Start: Jan 2011 End: Jan 2011 | N/A | Feher will compile a summary of the meeting |
| 2. Compile a list of students affected | K. Feher M. Crabb T. Duckworth | Start: Jan 2011 End: Jan 2011 | Assistance from Admin or Admin Asst in determining the list of bus 91 kids affected | Feher will compile the list, then research each child’s first period to determine the teacher |
| 3. Meet with the first period teachers | K. Feher 1st period teachers | Start: Jan 2011 End: Jan 2011 | List of bus 91 kids & teachers | Feher will compile the teacher feedback |
| 4. Meet with the bus 91 students | K. Feher | Start: Jan 2011 End: Feb 2011 | List of bus 91 kids | Feher will compile the student feedback |
| 5. Meet with bus 91 driver | K. Feher | Start: Feb 2011 End: Feb 2011 | Driver’s name from transportation | Feher will compile the driver’s feedback as well as the route taken to school |
| 6. Track student arrival times | K. Feher 1st period teachers | Start: Feb 2011 End: Mar 2011 | Cooperation from 1st period teachers | The arrival times will be tracked before and after the meeting with transportation to determine what affect any changes have to arrival times |
| 7. Meet with transportation department | K. Feher | Start: Mar 2011 End: Mar 2011 | Reports compiled previously; contact person at transportation department | Feher will compile a summary of the meeting as well as suggestions to solve the problem from transportation’s viewpoint |
| 8. Meet with Administration | K. Feher | Start: Mar 2011 End: Mar 2011 | All data compiled in a format for presentation | After reviewing all the data, we can determine if any changes made have been effective |
| 9. Revise as needed | K. Feher | Start: Mar 2011 End: When problem is resolved | All data collected | Ongoing review of procedures |
No comments:
Post a Comment